Certificate of Registration
Based on the information provided certification authority, The Universal Verification Quality Control (TUVQC) Authority confirms:
According to the registry code contained in the certificate, from now on the mentioned company is one of the companies that comply with the international requirements of ISO standard.
These services shall be Offered by the Registered Company at from only the address given below in accordance with the :
Gostaresh Ertebatat Hamrahan Fajr Co.
Country | IRAN |
| ||||||
Company Name | Gostaresh Ertebatat Hamrahan Fajr Co. |
| ||||||
Address | #9, 2nd Floor, No. 8, next to Bank Pasargad, Vaziripoor St., Before Mohseni (Madar) Sq., Mirdamad, Tehran, Iran. Postcode: 1545634333 |
| ||||||
C.B | TUVQC |
| ||||||
Scope | Supply, Sale, Installation and Commissioning of Industrial, Lithium, UPS and Automotive Batteries as the Official Representative of Saba Battery, Design, Supervision, Installation and Commissioning of Telecommunication and Computer Systems, Repair and Maintenance of Installation Projects, Engine Rooms, Water, Sewerage, Gas, Power Plant Equipment and Power Transmission Substations, Electrical Panels and Diesel Generators, Implementation of Infrastructure and Construction Projects, and Oil and Gas, and Petrochemical Industries |
| ||||||
The Universal Verification Quality Control | ||||||||
Standard | Scheme | Code | Current | Certification No. | Approval Date | Expiry Date | Valid Period |
|
ISO 9001:2015 | IAFCB | 19, 29 | Valid | TQIR-1217188-QC | 25 Jul. 2025 | 24 Jul. 2028 | 3 years |
|
ISO 14001:2015 | IAFCB | 19, 29 | Valid | TQIR-1217188-EMS | 25 Jul. 2025 | 24 Jul. 2028 | 3 years |
|
ISO 45001:2018 | IAFCB | 19, 29 | Valid | TQIR-1217188-OHS | 25 Jul. 2025 | 24 Jul. 2028 | 3 years |
|
ISO 21502:2020 | IAFCB | 19, 29 | Valid | TQIR-1217188-PPM | 25 Jul. 2025 | 24 Jul. 2028 | 3 years |
|
ISO 10002:2018 | IAFCB | 19, 29 | Valid | TQIR-1217188-CCP | 25 Jul. 2025 | 24 Jul. 2028 | 3 years |
|
ISO 10004:2018 | IAFCB | 19, 29 | Valid | TQIR-1217188-CSM | 25 Jul. 2025 | 24 Jul. 2028 | 3 years |
|
HSE-MS | IAFCB | 19, 29 | Valid | TQIR-1217188-HSE | 25 Jul. 2025 | 24 Jul. 2028 | 3 years |
|
IMS | IAFCB | 19, 29 | Valid | TQIR-1217188-IMS | 25 Jul. 2025 | 24 Jul. 2028 | 3 years |
|
